The exam was conducted on 3 December, 2024
Sr.No. | Name of the Student | Grade |
Marks (Out of 60) |
School Rank | Remark |
---|---|---|---|---|---|
1 | ADITYA AMIT RATHI | 8 | 45 | 1 | Qualified for Level - 2 |
2 | RUGVED SANTOSH DIGHE | 8 | 42 | 2 | |
3 | ANVITHA PRADEEP | 8 | 41 | 3 | |
4 | AASMI ASHISH NAIK | 8 | 41 | 4 | |
5 | ARJUN SANDEEP GADAKH | 8 | 41 | 5 | |
6 | SANJITA PRASAD KASLIWAL | 8 | 40 | 6 | |
7 | AARUSH JAY JOHARLE | 8 | 37 | 7 | |
8 | SHLOK MAHENDRA SHINDE | 8 | 37 | 8 | |
9 | ARNAV NITIN BANDE | 8 | 36 | 9 | |
10 | RUHEE GAURAV VERMA | 8 | 35 | 10 | |
11 | RUSHIL PRIYAD KULKARNI | 9 | 50 | 1 | |
12 | MADHURA UPENDRA SANGALE | 9 | 46 | 2 | |
13 | VARAD DEEPAK CHIRMADE | 9 | 44 | 3 | |
14 | HIMANSHU SACHIN PAWAR | 9 | 42 | 4 | |
15 | MALHAR NITIN THAKARE | 9 | 40 | 5 | |
16 | PRANIL SUNILKUMAR NAGMODE | 9 | 40 | 6 | |
17 | PRANAV DEEPAK CHIRMADE | 9 | 40 | 7 | |
18 | SAMIKSHA HEMANT KOLHE | 9 | 38 | 8 | |
19 | SWARNIM SACHIN PAWAR | 9 | 38 | 9 | |
20 | PRANIL BAKALE | 9 | 37 | 10 | |
21 | PRISHA DEVIKUMAR KELKAR | 9 | 36 | 11 | |
22 | MAYUKH BHATTACHARJEE | 10 | 39 | 1 | |
23 | GAURAV SACHIN NIKAM | 11 | 33 | 1 | |
24 | ANANYA VINAY TIDKE | 11 | 32 | 2 |
Sr.No. | Student Name | Grade | International Rank | Prizes |
---|---|---|---|---|
1 | Siya Sonwane | I | 1 | Trophy & Merit Certificate |
2 | Dushyant Ganesh Sadaphal | I | 1 | |
3 | U. Mokshaghna | I | 2 | |
4 | Anagha | I | 2 | |
5 | Shrinika | I | 3 | |
6 | Ridhaan Thakur | I | 3 | |
7 | Rishaan Shrikant Suryavanshi | I | 3 | |
8 | Harshvardhan | I | 3 | |
9 | Shrey Kalpesh Kothawade | I | 3 | |
10 | Yuven Patel | I | 3 | |
11 | Suhrud Jaideep Kelkar | I | 4 | Medal & Merit Certificate |
12 | Aadhya Mahapatra | I | 4 | |
13 | Aaradhya Rahul Darade | I | 4 | |
14 | Aarav Ramesh Choudhary | I | 4 | |
15 | Advika Ajinkya Sane | I | 4 | |
16 | Asmi | I | 4 | |
17 | Rudransh Vishal Karwande | I | 4 | |
18 | Kia Rathi | I | 5 | |
19 | Ayan Ajay Naxane | I | 5 | |
20 | Jiyansh Rahul Gosavi | I | 5 | |
21 | Urvi Malabade | I | 6 | |
22 | Kanika Pankaj Bediskar | I | 6 | |
23 | Anushri Ramil Yeola | I | 6 | |
24 | Dhruvi Pathak | I | 7 | |
25 | Janak Mehul Chothani | I | 7 | |
26 | Niva Hardik Patel | I | 8 | |
27 | Ibrahim Rameez Khan | I | 8 | |
28 | Shourya Swapnil Patil | I | 8 | |
29 | Hridaan Mayur Gadhe | I | 8 | |
30 | Kriyansh Sushil Mahajan | I | 8 | |
31 | Ram Amol Darade | I | 8 | |
32 | Shreejan Sopan Thete | I | 8 | |
33 | Divisha Sagar Mandlik | I | 9 | |
34 | Soumya Sitaram Shinde | I | 9 | |
35 | Reeyansh Joshi | I | 10 | |
36 | Alima Arshad Shaikh | I | 10 | |
37 | Shanvika Gujarathi | II | 5 | Medal & Merit Certificate |
38 | Rewa Godbole | II | 6 | |
39 | Siddharth Abhinav Joshi | II | 10 | |
40 | Vivan Prasad Kasliwal | III | 10 | Medal & Merit Certificate |
Sr.No. | Name of Student | Standard | Theory Marks | Practical Eligibility Status | Class wise Strength of Selected Students | Remark |
---|---|---|---|---|---|---|
1 | NIKUNJ NILESH PUNIWALA | 6th | 88 | Eligible |
12 (Cut-off for Grade VI - 66) |
First in Nashik Region ( Nashik region includes - Nashik, Dhule, Jalgaon & Nandurbar districts) |
E+ Coaching Batch | ||||||
2 | SAMBODHI AMOL GODGHATE | 6th | 80 | Eligible | E+ Coaching Batch | |
3 | VIBODH GOKUL PAWAR | 6th | 79 | Eligible | E+ Coaching Batch | |
4 | KAUSTUBH HEMRAJ BADHE | 6th | 77 | Eligible | E+ Coaching Batch | |
5 | AAMOD NILESH AHIRE | 6th | 75 | Eligible | E+ Coaching Batch | |
6 | OVEE VRUSHAL KHARAT | 6th | 72 | Eligible | E+ Coaching Batch | |
7 | JIAH VISHAL PATIL | 6th | 72 | Eligible | ||
8 | SRUSHTI CHINTAMAN CHAUDHARI | 6th | 70 | Eligible | ||
9 | DHRUV VISHAL KUMAT | 6th | 68 | Eligible | E+ Coaching Batch | |
10 | SOHAM CHANDRASHEKHAR SHINDE | 6th | 68 | Eligible | ||
11 | SAIYUM NARENDRA DHADIWAL | 6th | 66 | Eligible | E+ Coaching Batch | |
12 | AGASTYA VILAS CHAUDHARI | 6th | 66 | Eligible | E+ Coaching Batch | |
13 |
PRANAV DEEPAK CHIRMADE | 9th |
84 |
Eligible |
16 (Cut-off for Grade IX - 60) |
First in Nashik Region (Nashik region includes - Nashik, Dhule, Jalgaon & Nandurbar districts) |
Foundation Batch | ||||||
14 | VARAD DEEPAK CHIRMADE | 9th | 83 | Eligible | Foundation Batch | |
15 | RUSHIL PRIYAD KULKARNI | 9th | 83 | Eligible | Foundation Batch | |
16 | HIMANSHU PAWAR | 9th | 79 | Eligible | Foundation Batch | |
17 | SAMIKSHA HEMANT KOLHE | 9th | 72 | Eligible | Foundation Batch | |
18 | SHREYANSH NILESH ANARSE | 9th | 71 | Eligible | ||
19 | YUG CHHAJED | 9th | 71 | Eligible | Foundation Batch | |
20 | PRANIL NILESH BAKALE | 9th | 68 | Eligible | Foundation Batch | |
21 | ARNAV NILESH LODHA | 9th | 68 | Eligible | Foundation Batch | |
22 | AMOLIKA ARIHANT VALSANGKAR | 9th | 67 | Eligible | Foundation Batch | |
23 | MALHAR THAKARE | 9th | 67 | Eligible | Foundation Batch | |
24 | NISHAD HEMANT SONAWANE | 9th | 66 | Eligible | ||
25 | VARAD MAHENDRA CHINCHOLE | 9th | 65 | Eligible | Foundation Batch | |
26 | PRANIL SUNILKUMAR NAGMODE | 9th | 62 | Eligible | Foundation Batch | |
27 | GARGI UMESH YEOLEKAR | 9th | 62 | Eligible | ||
28 | AARUSH UMESH HIRAWE | 9th | 60 | Eligible | Foundation Batch |
Exam was conducted on 22/11/2024
Sr.No. | STUDENT NAME | CLASS |
TOTAL MARKS (I to IV - Out of 35 & V to X - Out of 50) |
ALL INDIA RANK | ACHIEVEMENT |
---|---|---|---|---|---|
1 | BUDDHANSH GAUTAM GANGURDE | 3 | 23 | 109 |
Rank 2 MAHARASHTRA & GOA |
2 | SHIVANSH SACHIN SHAH | 3 | 23 | 128 | Class Rank 2 |
3 | NIRVI KETANKUMAR GANDHI | 3 | 22 | 185 | Class Rank 3 |
4 | YUGANT MAHENDRA GAVATE | 3 | 22 | 188 | Class Rank 4 |
5 | SHANVIKA GAURAV GUJARATHI | 3 | 22 | 216 | Class Rank 5 |
6 | SIDDHARTH ABHINAV JOSHI | 3 | 21 | 281 | Class Rank 6 |
7 | AAYAN ANEESH | 4 | 25 | 21 | National Achiever (Top100) |
8 | VARDAN PRASHANT GAWADE | 4 | 24 | 35 | National Achiever (Top100) |
9 | AARON ANEESH | 4 | 23 | 53 | National Achiever (Top100) |
10 | PRISHA KIRAN SAHANE | 4 | 21 | 145 | Class Rank 4 |
11 | ISHITA RAJADEVAN | 5 | 31 | 67 | National Achiever (Top100) |
12 | AKAISHA JATIN CHAPALKAR | 5 | 30 | 90 | National Achiever (Top100) |
13 | ARYA AVINASH YADAV | 5 | 29 | 121 |
Rank 2 MAHARASHTRA & GOA |
14 | JIAH VISHAL PATIL | 6 | 30 | 79 | National Achiever (Top100) |
15 | ISHANVI PANKAJ SARDAR | 6 | 26 | 328 | Class Rank 2 |
16 | ISHAAN NIRMAL KOLTE | 6 | 26 | 419 | Class Rank 3 |
17 | ADVIK DEEPAK PADWAL | 7 | 31 | 122 |
Rank 1 MAHARASHTRA & GOA |
18 | AARUSH PRASHANT GUND | 7 | 30 | 199 | Class Rank 2 |
19 | ANANYA KUMARI | 7 | 29 | 239 | Class Rank 3 |
20 | ADITYA AMIT RATHI | 8 | 32 | 166 | Class Rank 1 |
21 | SANJTA PRASAD KASLIWAL | 8 | 32 | 179 | Class Rank 2 |
22 | VEDANT ANIRUDDHA SAMDANI | 8 | 31 | 264 | Class Rank 3 |
23 | AMOLIKA ARIHANT VALSANGKAR | 9 | 34 | 80 | National Achiever (Top100) |
24 | ZAREEN SAMEER INAMDAR | 9 | 34 | 68 | National Achiever (Top100) |
25 | ARNAV NILESH LODHA | 9 | 33 | 123 | Class Rank 3 |
26 | HARSHI CHHUGANI | 10 | 30 | 280 | Class Rank 1 |
Exam was conducted on 23th April 2024
Sr. No. | Student Name | Std. | Marks(out of 200) | Rank | Achievement |
---|---|---|---|---|---|
1 | Lodha Arnav Nilesh | VIII | 142 | Special Prize | |
2 | Kolhe Samiksha Hemant | VIII | 134 | Consolation Prize | |
3 | Kulkarni Rushil Priyad | VIII | 131 | Consolation Prize | |
4 | Nikam Jeet Shaileshkumar | IX | 154 | State Rank 9 | State Level Prize |
5 | Kadu Tanmay Sanjay | IX | 147 | State Rank 16 | State Level Prize |
6 | Patil Vedant Rajendra | IX | 129 | Special Prize | |
7 | Deshmukh Arnav Vilas | IX | 128 | Special Prize | |
8 | Pande Madhav Nilesh | IX | 118 | Consolation Prize | |
9 | Ghuge Shaurya Ujjwal | IX | 117 | Consolation Prize |
Exam was conducted on 11 February 2024
Sr.No. | Student Name | Std. | Marks(Out of 100) | State Rank | Scholarship Amount (₹) |
---|---|---|---|---|---|
1 | Chandak Naman Anand | 3 | 98 | 4 | 1000 |
2 | Sahane Prisha Kiran | 3 | 98 | 7 | 600 |
3 | Kale Ojas Girish | 3 | 92 | 22 | 200 |
4 | Raskar Viren Amit | 3 | 90 | 30 | 150 |
5 | Dhande Nabhya Kshitij | 3 | 88 | 38 | 150 |
6 | Amesar Deven Nitin | 3 | 86 | 46 | 150 |
7 | Shaikh Ayaan Aavesh | 5 | 80 | 47 | 150 |
Years | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks Range | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage | No. of students | Percentage |
91-100 | 107 | 56.61 | 110 | 55.28 | 85 | 47.22 | 131 | 79.88 | 74 | 50.00 | 74 | 46.54 | 51 | 34.23 | 46 | 38.02 | 33 | 31.43 | 33 | 43.42 | 38 | 39.58 | 21 | 32.31 | 12 | 22.22 | 8 | 19.51 | 2 | 14.29 |
81-90 | 57 | 30.16 | 69 | 34.67 | 69 | 38.33 | 33 | 20.12 | 57 | 38.51 | 69 | 43.40 | 67 | 44.97 | 57 | 47.11 | 43 | 40.95 | 28 | 36.84 | 32 | 33.33 | 25 | 38.46 | 22 | 40.74 | 16 | 39.02 | 4 | 28.57 |
71-80 | 23 | 12.17 | 17 | 8.54 | 23 | 12.78 | 17 | 11.49 | 15 | 9.43 | 28 | 18.79 | 15 | 12.40 | 27 | 25.71 | 15 | 19.74 | 19 | 19.79 | 13 | 20.00 | 16 | 29.63 | 13 | 31.71 | 5 | 35.71 | ||
61-70 | 2 | 1.06 | 3 | 1.51 | 3 | 1.67 | 1 | 0.63 | 3 | 2.01 | 3 | 2.48 | 2 | 1.90 | 7 | 7.29 | 5 | 7.69 | 4 | 7.41 | 4 | 9.76 | 3 | 21.43 | ||||||
Below 60 | 1 | 1.54 | ||||||||||||||||||||||||||||
Total Students | 189 | 199 | 180 | 164 | 148 | 159 | 149 | 121 | 105 | 76 | 96 | 65 | 54 | 41 | 14 | |||||||||||||||
Overall Topper | 99.2 | 99.22 | 99 | 97.8 | 98.6 | 98.3 | 97 | 97.6 | 97.8 | 96.6 | 95.5 | 97.2 | 93.5 | 92 |