Date | Day | Vegetable | Dal | Rice | Roti | Salad | Sweet |
---|---|---|---|---|---|---|---|
1-Dec-24 | Sunday | ||||||
2-Dec-24 | Monday | chana masala | Gujrathi kadhi | moongdal khichadi | phulka | papad churi | |
3-Dec-24 | Tuesday | mutter paneer | Dal tadka | Plain rice | phulka | cucumber/ tomato | |
4-Dec-24 | Wednesday | Alu rassa | plain dal | plain rice | phulka | cucumber/ tomato | |
5-Dec-24 | Thursday | Bhendi masala | dal fry | jeera rice | phulka | khaman dhokla | |
6-Dec-24 | Friday | Misal | Masale bhat | Pav | onion/lime | Jilebi | |
7-Dec-24 | Saturday | cabbage sabji | pancharatni dal | plain rice | phulka | mix dal pakoda | |
8-Dec-24 | Sunday | ||||||
9-Dec-24 | Monday | Punjabi Rajma | veg biryani | phulka | boondi raita | ||
10-Dec-24 | Tuesday | palak paneer | Dal tadka | plain rice | phulka | cucumber/ tomato | |
11-Dec-24 | Wednesday | mix veg | plain dal | plain rice | phulka | cucumber/ tomato | |
12-Dec-24 | Thursday | shev bhaji | Dal fry | Jeera rice | phulka | cucumber/ tomato | |
13-Dec-24 | Friday | chole | white pulao | puri | Rice kheer | ||
14-Dec-24 | Saturday | tomato chutney | dal tadka | plain rice | methi Thepla | ||
15-Dec-24 | Sunday | ||||||
16-Dec-24 | Monday | Matki usal | butter dal khichada | phulka | fryms | ||
17-Dec-24 | Tuesday | Veg kofta curry | plain dal | plain rice | phulka | cucumber/ tomato | |
18-Dec-24 | Wednesday | Alu methi dry | dal fry | jeera rice | phulka | cucumber/ tomato | |
19-Dec-24 | Thursday | peanut chutney | Samber | idli | palak puri | ||
20-Dec-24 | Friday | Paneer tikka masala | Veg pulao | phulka | Mohan Thal | ||
21-Dec-24 | Saturday | Alu mutter | dal tadka | plain rice | phulka | sprout chat | |
22-Dec-24 | Sunday | ||||||
23-Dec-24 | Monday | Green moong curry | plain dal | plain rice | phulka | mini potato vada | |
24-Dec-24 | Tuesday | CHRITMAS HOLIDAYS BEGINS | |||||
25-Dec-24 | Wednesday | ||||||
26-Dec-24 | Thursday | ||||||
27-Dec-24 | Friday | ||||||
28-Dec-24 | Saturday | ||||||
29-Dec-24 | Sunday | ||||||
30-Dec-24 | Monday | ||||||
31-Dec-24 | Tuesday |
Energy | Proteins | Carbohydrates | Fats | Calcium | Iron | Phosperous | |
---|---|---|---|---|---|---|---|
Kcals / Serving | gms / serving | gms / serving | gms / serving | mg/serving | mg/serving | mg/serving | |
1 Dec 24 | |||||||
2 Dec 24 | 1097.05 | 38.06 | 99.99 | 56.9 | 406.46 | 15.45 | 504.87 |
3 Dec 24 | 862.7 | 27.97 | 89.92 | 45.02 | 343.76 | 15.6 | 538.4 |
4 Dec 24 | 621.7 | 15.65 | 83.77 | 25.49 | 166 | 28.83 | 346.81 |
5 Dec 24 | 1120.7 | 32.95 | 129.87 | 56.31 | 435.85 | 16.32 | 702.86 |
6 Dec 24 | 1026.7 | 26.5 | 184.1 | 24.7 | 296.5 | 8.12 | 305.6 |
7 Dec 24 | 1017.05 | 39.53 | 124.09 | 46.15 | 303.12 | 11.87 | 700.3 |
8 Dec 24 | |||||||
9 Dec 24 | 757.2 | 25.31 | 116.6 | 21.3 | 210.7 | 12.74 | 606.7 |
10 Dec 24 | 802.15 | 23.63 | 78.26 | 45 | 383 | 8.56 | 443.65 |
11 Dec 24 | 644 | 19.5 | 124 | 11.7 | 109.3 | 11.1 | 492 |
12 Dec 24 | 850 | 38.7 | 164 | 12.9 | 136.2 | 16.7 | 739 |
13 Dec 24 | 914 | 30.5 | 127.1 | 32 | 200 | 13.4 | 594 |
14 Dec 24 | 705.6 | 21.21 | 95.63 | 27.85 | 481.7 | 9.69 | 430.6 |
15 Dec 24 | |||||||
16 Dec 24 | 782.95 | 27.4 | 105.45 | 28.32 | 206.2 | 7.01 | 389.8 |
17 Dec 24 | 770.2 | 18.31 | 73.5 | 35.2 | 179.6 | 9.29 | 472.6 |
18 Dec 24 | 748.05 | 17.98 | 86.08 | 37.52 | 256.55 | 9.59 | 384.98 |
19 Dec 24 | 734.95 | 22.44 | 100.81 | 25.78 | 152.5 | 7.99 | 498.65 |
20 Dec 24 | 1651.9 | 43.7 | 343.1 | 98.66 | 752.6 | 7.69 | 85.56 |
21 Dec 24 | 820.4 | 30.73 | 116.65 | 28.13 | 367 | 18.14 | 525.76 |
22 Dec 24 | |||||||
23 Dec 24 | 690.95 | 22.86 | 96.43 | 24.56 | 205.8 | 9.36 | 452.65 |
24 Dec 24 | CHRISTMAS VACATIONS BEGINS | ||||||
25 Dec 24 | |||||||
26 Dec 24 | |||||||
27 Dec 24 | |||||||
28 Dec 24 | |||||||
29 Dec 24 | |||||||
30 Dec 24 | |||||||
31 Dec 24 |